Home

license Helmet cost affectionless control parenting style class swing Scatter

PDF] Parental Bonding and Adult Attachment Style: The Relationship between  Four Category Models | Semantic Scholar
PDF] Parental Bonding and Adult Attachment Style: The Relationship between Four Category Models | Semantic Scholar

PDF) Research Paper: Parental Traits in the Relationship of Type and  Severity of Psychopathology in Young Adults | Archives of Rehabilitation -  Academia.edu
PDF) Research Paper: Parental Traits in the Relationship of Type and Severity of Psychopathology in Young Adults | Archives of Rehabilitation - Academia.edu

Factor structure and psychometric properties of Polish version of Parental  Bonding Instrument (PBI) among adults and adolescents | PLOS ONE
Factor structure and psychometric properties of Polish version of Parental Bonding Instrument (PBI) among adults and adolescents | PLOS ONE

Low level of parental bonding might be a risk factor among women with  prolonged depression: A preliminary investigation - Handa - 2009 -  Psychiatry and Clinical Neurosciences - Wiley Online Library
Low level of parental bonding might be a risk factor among women with prolonged depression: A preliminary investigation - Handa - 2009 - Psychiatry and Clinical Neurosciences - Wiley Online Library

Parental bonding styles emerged from the dimensions of care and over... |  Download Scientific Diagram
Parental bonding styles emerged from the dimensions of care and over... | Download Scientific Diagram

Parenting styles and parental bonding styles | Download Scientific Diagram
Parenting styles and parental bonding styles | Download Scientific Diagram

ClinMed International Library | Parental Bonding and Adult Attachment Style:  The Relationship between Four Category Models | International Journal of  Women's Health and Wellness
ClinMed International Library | Parental Bonding and Adult Attachment Style: The Relationship between Four Category Models | International Journal of Women's Health and Wellness

The Four Parenting Styles and How They Influence Development – Baby to  Brainy
The Four Parenting Styles and How They Influence Development – Baby to Brainy

Relation of parenting child abuse based on attachment styles, parenting  styles, and parental addictions | SpringerLink
Relation of parenting child abuse based on attachment styles, parenting styles, and parental addictions | SpringerLink

Major depression, temperament, and social support as psychosocial  mechanisms of the intergenerational transmission of parenting styles |  Development and Psychopathology | Cambridge Core
Major depression, temperament, and social support as psychosocial mechanisms of the intergenerational transmission of parenting styles | Development and Psychopathology | Cambridge Core

Medical Science Efficacy of Gestalt Therapy on Perceived Parental Bonding  and Problems of Adolescents ABSTRACT
Medical Science Efficacy of Gestalt Therapy on Perceived Parental Bonding and Problems of Adolescents ABSTRACT

Parental bonding styles in schizophrenia, depressive and bipolar patients:  a comparative study | BMC Psychiatry | Full Text
Parental bonding styles in schizophrenia, depressive and bipolar patients: a comparative study | BMC Psychiatry | Full Text

Parental Bonding Instrument (PBI)
Parental Bonding Instrument (PBI)

IJERPH | Free Full-Text | Five-Factor Personality Dimensions Mediated the  Relationship between Parents’ Parenting Style Differences and Mental  Health among Medical University Students
IJERPH | Free Full-Text | Five-Factor Personality Dimensions Mediated the Relationship between Parents’ Parenting Style Differences and Mental Health among Medical University Students

Avoidant Personality Disorder versus Social Phobia: The Significance of  Childhood Neglect | PLOS ONE
Avoidant Personality Disorder versus Social Phobia: The Significance of Childhood Neglect | PLOS ONE

Parental bonding domains. | Download Scientific Diagram
Parental bonding domains. | Download Scientific Diagram

Parental bonding, depression, and suicidal ideation in medical students -  Frontiers
Parental bonding, depression, and suicidal ideation in medical students - Frontiers

Parental Bonding and Adult Attachment Style: The Relationship between Four  Category Models
Parental Bonding and Adult Attachment Style: The Relationship between Four Category Models

Interaction of paternal optimal parenting style (n = 117) vs. paternal... |  Download Scientific Diagram
Interaction of paternal optimal parenting style (n = 117) vs. paternal... | Download Scientific Diagram

Parental bonding styles by PBI quadrant | Download Scientific Diagram
Parental bonding styles by PBI quadrant | Download Scientific Diagram

Relationship between conventional 'parental bonding' parental styles... |  Download Scientific Diagram
Relationship between conventional 'parental bonding' parental styles... | Download Scientific Diagram

Model of adult attachment as conceptualized by Bartholomew & Horowitz... |  Download Scientific Diagram
Model of adult attachment as conceptualized by Bartholomew & Horowitz... | Download Scientific Diagram

Assigining parenting styles using the PBI (Parker, 1979 #192). | Download  Scientific Diagram
Assigining parenting styles using the PBI (Parker, 1979 #192). | Download Scientific Diagram

Baumrind Parenting Styles Affect Child Development
Baumrind Parenting Styles Affect Child Development

Determinants of Parenting Styles of Japanese Fathers and Mothers with  Children Aged 0 to 10: Perceived Parenting During Childhoo
Determinants of Parenting Styles of Japanese Fathers and Mothers with Children Aged 0 to 10: Perceived Parenting During Childhoo

Understanding the relationship between parenting style and chronic pain in  adolescents: a structural equation modelling approach | BMC Psychology |  Full Text
Understanding the relationship between parenting style and chronic pain in adolescents: a structural equation modelling approach | BMC Psychology | Full Text

IJERPH | Free Full-Text | Five-Factor Personality Dimensions Mediated the  Relationship between Parents’ Parenting Style Differences and Mental  Health among Medical University Students
IJERPH | Free Full-Text | Five-Factor Personality Dimensions Mediated the Relationship between Parents’ Parenting Style Differences and Mental Health among Medical University Students